top of page
Time & Location
Dec 27, 2024, 9:00 AM CST – Jan 07, 2025, 9:00 AM CST
George Bush International Airport
About the event
This is the payment terminal for Ghana 2024-2025. For full tour details please visit: sawaritourshouston.com/ghana
Tickets
Payment 1
Sale ended- $550.00Tax: +$45.38 State Tax+$14.88 service fee
Payment 2
$450.00Tax: +$37.13 State Tax+$12.18 service feeSale endedPayment 3
$450.00Tax: +$37.13 State Tax+$12.18 service feeSale endedPayment 4
$450.00Tax: +$37.13 State Tax+$12.18 service feeSale endedPayment 5
$450.00Tax: +$37.13 State Tax+$12.18 service feeSale endedPayment 6
$450.00Tax: +$37.13 State Tax+$12.18 service feeSale endedPayment 7
$450.00Tax: +$37.13 State Tax+$12.18 service feeSale endedPayment 8
$450.00Tax: +$37.13 State Tax+$12.18 service feeSale endedPayment 9
$450.00Tax: +$37.13 State Tax+$12.18 service feeSale endedPayment 10
$450.00Tax: +$37.13 State Tax+$12.18 service feeSale endedPayment 11
$450.00Tax: +$37.13 State Tax+$12.18 service feeSale endedPayment 12
From $450.00 to $700.00Sale ended- $450.00Tax: +$37.13 State Tax+$12.18 service fee
- $700.00Tax: +$57.75 State Tax+$18.94 service fee
Total
$0.00
bottom of page